Legal
Subprocessors
Last updated: May 4, 2026
IssueClear uses the providers below to operate, secure, support, and improve the Service. The exact provider role may depend on the feature used, account configuration, and deployment environment.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Paddle | Subscription billing, tax handling, invoices, refunds, and payment support. | Billing and transaction data. | United Kingdom, United States, European Economic Area, and other Paddle operating locations. |
| Authentication, analytics after consent, and mobile platform services. | Account, analytics, and device data. | Global. | |
| Amazon Web Services | Email, file storage, and notification infrastructure. | Email, file, and notification data. | Primarily the United Kingdom, with AWS support and operational locations as applicable. |
| DigitalOcean | Application hosting and database infrastructure. | Account, workspace, usage, and technical data. | Primarily the United Kingdom, with DigitalOcean support and operational locations as applicable. |
| Apple App Store and Google Play | Mobile app distribution, installation, and platform-level diagnostics where users install the mobile app. | App store account, device, install, and diagnostic data. | Global. |
Updates
We may update this list when providers are added, removed, or changed. If a separate data processing agreement applies, notice of material subprocessor changes will be handled as described in that agreement.